SHIPPING
PESO weight | ESPAÑA SPAIN | EUROPEAN UNION AND GREENLAND | OTHER COUNTRIES |
<50gr | 0.65 | 1.65 | 1.95 |
51-100gr | 1.05 | 2.40 | 3.30 |
101gr-500gr | 2.25 | 6.50 | 10.10 |
501-1000gr | MENSAJERIA PRIVADA | PRIVATE MESSENGER | 21.20 |
1001-2000gr | 37.50 | ||
>2000gr | Packets Post office | ||
>4000gr | |||
CERTIFICADO INSURANCE | +2.75 | +3.65 | +3.65 |
|
ESPAÑA SPAIN | OTHER COUNTRIES | |
VALOR DECLARADO POR CADA FRANJA 50EUROS / VALUE DECLARED BY EACH FRAME 50EUROS | +2.00 | +2.50 |
URGENTES + CERTIFICADO / URGENT + INSURANCE
PESO weight | ESPAÑA SPAIN | EUROPA EUROPE | RESTO MUNDO |
<50gr | 5.75 | 7.75 | 8.05 |
51-100gr | 6.25 | 8.50 | 9.40 |
101gr-500gr | 7.65 | 12.60 | 16.20 |
501-1000gr | MENSAJERIA PRIVADA PRIVATE MESSENGER | 19 | 27.30 |
1001-2000gr | 26.80 | 43.60 | |
>2000gr | PRIVATE MESSENGER | PRIVATE MESSENGER |
Last Updated: 4 Mar 2018